<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Quarterly VoIP Vulnerabilities Summary</title>
	<atom:link href="http://voipsa.org/blog/2008/04/14/quarterly-voip-vulnerabilities-summary/feed/" rel="self" type="application/rss+xml" />
	<link>http://voipsa.org/blog/2008/04/14/quarterly-voip-vulnerabilities-summary/</link>
	<description>Collective thoughts and musings on the state of VoIP security today.</description>
	<pubDate>Fri, 16 May 2008 03:50:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Sicurezza, VoIP ed Asterisk -- Daily Asterisk</title>
		<link>http://voipsa.org/blog/2008/04/14/quarterly-voip-vulnerabilities-summary/#comment-181231</link>
		<dc:creator>Sicurezza, VoIP ed Asterisk -- Daily Asterisk</dc:creator>
		<pubDate>Wed, 23 Apr 2008 09:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://voipsa.org/blog/2008/04/14/quarterly-voip-vulnerabilities-summary/#comment-181231</guid>
		<description>[...] apparentemente 44) di vari sistemi VoIP, in particolare Cisco, Avaya e Nortel; VOIPSA ha pubblicato un articolo in cui si raccolgono le vulnerabilita&#8217; dei primi mesi [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] apparentemente 44) di vari sistemi VoIP, in particolare Cisco, Avaya e Nortel; VOIPSA ha pubblicato un articolo in cui si raccolgono le vulnerabilita&#8217; dei primi mesi [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Security &#187; Blog Archive &#187; Laundry List of VoIP Vulnerabilities</title>
		<link>http://voipsa.org/blog/2008/04/14/quarterly-voip-vulnerabilities-summary/#comment-177841</link>
		<dc:creator>IT Security &#187; Blog Archive &#187; Laundry List of VoIP Vulnerabilities</dc:creator>
		<pubDate>Tue, 15 Apr 2008 16:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://voipsa.org/blog/2008/04/14/quarterly-voip-vulnerabilities-summary/#comment-177841</guid>
		<description>[...] to call managers, to phones.  Cisco, Asterisk, Snom, Vocera are listed &#8212; take a look at the full list here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to call managers, to phones.  Cisco, Asterisk, Snom, Vocera are listed &#8212; take a look at the full list here. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
