<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: McAfee Predicts 50% Rise in VoIP Attacks for 2008</title>
	<atom:link href="http://voipsa.org/blog/2007/11/16/mcafee-predicts-50-rise-in-voip-attacks-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://voipsa.org/blog/2007/11/16/mcafee-predicts-50-rise-in-voip-attacks-for-2008/</link>
	<description>Collective thoughts and musings on the state of VoIP security today.</description>
	<lastBuildDate>Fri, 18 May 2012 10:08:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: shawn merdinger</title>
		<link>http://voipsa.org/blog/2007/11/16/mcafee-predicts-50-rise-in-voip-attacks-for-2008/comment-page-1/#comment-121142</link>
		<dc:creator>shawn merdinger</dc:creator>
		<pubDate>Tue, 20 Nov 2007 17:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://voipsa.org/blog/2007/11/16/mcafee-predicts-50-rise-in-voip-attacks-for-2008/#comment-121142</guid>
		<description>Seems the VoIP section McAfee report is based on the NIST NVD database of vulnerabilities found in VoIP devices, yet these vulns are referred to as &quot;attacks&quot; -- put another way, this report doesn&#039;t seem to speculate on the use of vulnerabilities to conduct actual attacks, or of attacks  on VoIP systems.  Just basing this 50% increase on the number of expected vulnerabilities reported to NIST NVD is, IMHO, speculative and misleading.

--scm</description>
		<content:encoded><![CDATA[<p>Seems the VoIP section McAfee report is based on the NIST NVD database of vulnerabilities found in VoIP devices, yet these vulns are referred to as &#8220;attacks&#8221; &#8212; put another way, this report doesn&#8217;t seem to speculate on the use of vulnerabilities to conduct actual attacks, or of attacks  on VoIP systems.  Just basing this 50% increase on the number of expected vulnerabilities reported to NIST NVD is, IMHO, speculative and misleading.</p>
<p>&#8211;scm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McAfee predice un incremento del %50 de ataques a sistemas VoIPen messenger es todo sobre la mensajerÃ­a instantanea. msn messenger, windows live messenger, programas messenger, messenger adictos, &#8230;</title>
		<link>http://voipsa.org/blog/2007/11/16/mcafee-predicts-50-rise-in-voip-attacks-for-2008/comment-page-1/#comment-118795</link>
		<dc:creator>McAfee predice un incremento del %50 de ataques a sistemas VoIPen messenger es todo sobre la mensajerÃ­a instantanea. msn messenger, windows live messenger, programas messenger, messenger adictos, &#8230;</dc:creator>
		<pubDate>Sat, 17 Nov 2007 15:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://voipsa.org/blog/2007/11/16/mcafee-predicts-50-rise-in-voip-attacks-for-2008/#comment-118795</guid>
		<description>[...] VÃ­a: VOIPSA [...]</description>
		<content:encoded><![CDATA[<p>[...] VÃ­a: VOIPSA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pello</title>
		<link>http://voipsa.org/blog/2007/11/16/mcafee-predicts-50-rise-in-voip-attacks-for-2008/comment-page-1/#comment-118737</link>
		<dc:creator>pello</dc:creator>
		<pubDate>Sat, 17 Nov 2007 12:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://voipsa.org/blog/2007/11/16/mcafee-predicts-50-rise-in-voip-attacks-for-2008/#comment-118737</guid>
		<description>I think that defense strategies are technically present (Cisco ASA and Call Manager can mitigate most of attacks by example) but that&#039;s not concrete in the mind of enterprises. I think having some incident reports on the blogosphere will help to grow voip security countermeasures maturity.
In the last months, we can observe the demultiplication of simple tools that will help to test assets and better clarify the whole security figure around VoIP.</description>
		<content:encoded><![CDATA[<p>I think that defense strategies are technically present (Cisco ASA and Call Manager can mitigate most of attacks by example) but that&#8217;s not concrete in the mind of enterprises. I think having some incident reports on the blogosphere will help to grow voip security countermeasures maturity.<br />
In the last months, we can observe the demultiplication of simple tools that will help to test assets and better clarify the whole security figure around VoIP.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

